Source: The Texas Lottery, Courtesy Texas Comptroller's Office"

TEXAS LOTTERY WINNING LOTTO NUMBERS

In the event of a discrepancy between this list and the official winning
numbers list, the later shall prevail.  For updates on winning numbers,
see your Lotto Texas retailer, your local newspaper, or call 1-900-988-0889.
The cost of the call is 28 cents a minute, the average length is 1 minute,
the maximum cost is $2, and you must be 18 years of age or older to use the
service. This list is updated every Monday and Thursday morning and is
available on the Comptroller's BBS at 1-800-227-8392 (475-1051 in Austin).

Following are Lotto Texas results for the drawing on Wednesday, Oct.9, 1996:
     Winning numbers drawn: 16-17-30-33-37-42
     Estimated jackpot: $24 Million
     Number Matching six of six: none 

     MATCHING           NUMBER MATCHING            PRIZE
       5 of 6                   150                $2,000
       4 of 6                 8,909                  $121
       3 of 6               184,257                    $3

The next Lotto Texas drawing will be Saturday, October 12, 1996. If sales
continue as expected, the estimated jackpot for that drawing will be
$34 Million

Jackpot prizes must be claimed at Lottery Headquarters in Austin.  Jackpot
winners are not official until validated through the Lottery's security
system.  Prizes up to $599 may be claimed at any Lotto Texas retailer.
Prizes of $600 or more may be claimed at any of the 24 regional lottery
claim centers.

Winning Numbers (as drawn)

  10/09/96  33  42  30  17  16  37
  10/05/96  36  47  14  15  33  42
  10/02/96  43  02  33  11  03  41
  09/28/96  18  10  12  29  20  39
  09/25/96  40  29  38  16  04  50
  09/21/96  32  34  36  04  27  45
  09/18/96  05  22  31  41  04  32
  09/14/96  46  15  19  34  43  14
  09/11/96  18  10  19  06  21  39
  09/07/96  43  10  21  39  07  11
  09/04/96  39  05  15  50  46  48
  08/31/96  40  48  24  20  10  17
  08/28/96  07  22  32  27  16  02
  08/24/96  08  13  12  35  20  49
  08/21/96  49  18  02  42  17  06
  08/17/96  35  39  48  25  08  07
  08/14/96  06  22  46  35  44  23
  08/10/96  32  24  19  12  25  02
  08/07/96  02  43  40  03  16  09   
  08/03/96  32  45  23  07  39  44
  07/31/96  03  01  29  14  26  19
  07/27/96  11  29  02  36  27  14
  07/24/96  03  26  12  43  16  45
  07/20/96  43  08  14  33  21  01
  07/17/96  02  36  48  25  41  47
  07/13/96  10  32  21  27  47  30
  07/10/96  46  16  14  37  04  27
  07/06/96  24  17  02  45  28  31
  07/03/96  15  01  04  03  49  43
  06/29/96  32  29  43  41  04  31
  06/26/96  33  06  46  37  19  18
  06/22/96  12  32  01  49  30  10
  06/19/96  25  17  29  21  10  19
  06/15/96  20  48  49  17  32  16
  06/12/96  02  47  28  31  30  26
  06/08/96  04  06  41  46  05  10
  06/05/96  08  13  47  48  28  17
  06/01/96  36  04  08  33  11  41
  05/29/96  19  28  06  20  16  23
  05/25/96  26  16  33   9  39  50
  05/22/96   9  25  27  14  41  37 
  05/18/96  14  26   5  31  48  38
  05/15/96  23   5   8   1  27   9
  05/11/96  19  16  32   7  35   8
  05/08/96  50  30  22  17  25  40
  05/04/96  24  17   9  22  37   7 
  05/01/96  29   9  15  24  44  48 
  04/27/96  27   2  36   9   6  46
  04/24/96   5  49  50   3  16  47
  04/20/96  11  39  42  44   9  49
  04/17/96   4  17  29  32  33  46
  04/13/96   5  50  21  39  15  22
  04/10/96  24  22  14  11  46   2
  04/06/96  28  49   6  35  27  39
  04/03/96  32  44  46   2  35  47
  03/30/96  28  12   9  15  13  46
  03/27/96  43   2   9  12   4  33
  03/23/96  12   4  21  39  10  13
  03/20/96  21  23  47  43   8  30
  03/16/96  14  39   6   9  35  12
  03/13/96  48   9  24  38   1  19
  03/09/96  49  25  44  29  14  19
  03/06/96  20  33   2   8  35   1 
  03/02/96  43  15  35  42  46  23
  02/28/96   5  22  36  11  10  29
  02/24/96  21   3   7  22  40  33
  02/21/96  27  44   4  21  12  10 
  02/17/96   6  43  27   3  18  25
  02/14/96  34  33  23  18  49  10
  02/10/96  45  18  13  31  26  34 
  02/07/96   8  27  33  26  15  37
  02/03/96  46  22  19   4  32  18
  01/31/96  50  26  25  42  44  17
  01/27/96  35   9  46  38  42  12
  01/24/96  30  34  28   1  15  26
  01/20/96  13  25  28  12  10   8
  01/17/96  45  48   6  13   3  49
  01/13/96  41  30  26  32  38  44
  01/10/96  47   8  11  28  12  26
  01/06/96  45  12  46  38  15  21
  01/03/96  39  26  43   2  17   7
  12/30/95  21  20   9  24  34  33
  12/27/95  38  32  49   4   3  40
  12/23/95  45  40  41  35  46  44
  12/20/95  38  41  36  16   7   2
  12/16/95  15  49  29  20  43  50
  12/13/95  43  11   7  15  41  28
  12/09/95   16 33   8  26  42  47
  12/06/95  29  12  17  39   8  33
  12/02/95  42  28  49  10  15  41
  11/29/95  16   1   2  18   8  47
  11/25/95  42  50  24  47  31  10
  11/22/95  29  11  28   5  45  18
  11/18/95  44  31  34  23   4  37
  11/15/95  49  50  40  27  45  43
  11/11/95  13  49   5  44  21  19
  11/08/95  45  49  50  32  19  43
  11/04/95  24  48   6   8  20  44
  11/01/95   1  10  40  11  27   3
  10/28/95  41  38  42  14   1  15
  10/25/95  35   3  14  17   6  41
  10/21/95  11  42  25  26  16   8
  10/18/95  23  36  33  10  46  30
  10/14/95  26  21  29   9  28  22
  10/11/95  29  47  39  48  20  15
  10/07/95   3  32  24  42  43  37
  10/04/95  23  21  29  49   7  30
  09/30/95  49   5  15  18  26  43
  09/27/95  10  17   5  47   4  39
  09/23/95  28  48  13  14  19  24
  09/20/95  26   7  43   1  18  30
  09/16/95  37  47   3   5  33  30
  09/13/95  40  13  11  12  39  02
  09/09/95  45  24   8  25  36  16
  09/06/95  40  41   9  30  33  45
  09/02/95  42  25  12  14  41   7
  08/30/95  36  45  19  31   1  40
  08/26/95  47  17  33  12  42  45
  08/23/95  46  45  38  32  35  15
  08/19/95   7   2  15  29   9  41
  08/16/95  43  19  17  41  36  26
  08/12/95  34  47  35  31  37  25
  08/09/95   5   9  38  10   8  44
  08/05/95  10  47  15  35  26   8
  08/02/95  42   1   5   2  41  40
  07/29/95   1  18  14   9  24  46
  07/26/95  43  23  45  12  32  25
  07/22/95   5  19  20  29  39  47
  07/19/95   2  33  24  31  47   6
  07/15/95  31   4  33  45   9  27
  07/12/95  43  21  12  20  19  49
  07/08/95  20  13  48  37  17   2
  07/05/95   3  39   2  18  28  23
  07/01/95  29  35  17  13  19  31
  06/28/95  39  28  30  35  33  26
  06/24/95   1  35  41  34  13  50
  06/21/95  21   9  24  28  40  17
  06/17/95  46  18  15  12  24  11
  06/14/95  25  05  40  24  01  08
  06/10/95  29  50  37   1   6  38
  06/07/95  32  49  17  10  44  13
  06/03/95  39   5  32  14  46  36
  05/31/95   1  50  18  21  29  38
  05/27/95   2  50  27  19  45  36                        
  05/24/95  26  11  37  40  49  12
  05/20/95   4  32  37  33  13   7
  05/17/95  33  30  27   1  31  21
  05/13/95  45  14  46  38  34  12
  05/10/95  24  25  15  13  31  14
  05/06/95  26   3  13  30  15  39
  05/03/95   4  12  21  49  50  14
  04/29/95  33  22   4  49  17   2
  04/26/95  34  15  10  40   7  39
  04/22/95  32  41   6  25  40  49
  04/19/95   5  16  46  27  30  11
  04/15/95  19  29  35  33  15   5
  04/12/95  32  22  28  48  45  47
  04/08/95   9  27  31  50  36  17
  04/05/95  41  17  27   6  11  35
  04/01/95  32  35  39  43  24  44
  03/29/95   5  20  41   1  15  37
  03/25/95  10  29  40  24  46  27
  03/22/95  24  22   7  39   9  19
  03/18/95   9  17  36   3  46  23
  03/15/95  23  17  41  46  11   5
  03/11/95  22  34  11  33  39  41
  03/08/95  30  17  34  26   6  35
  03/04/95  1   39  26  16  14   7
  03/01/95  13  15  48  39  35   4
  02/25/95  27  36  19  22  49  44
  02/22/95  43  11  38  35  33  40
  02/18/95  46  10   3   1  18  19
  02/15/95  14  11  31  44  30   6
  02/11/95   6  17  10  22  19   8
  02/08/95   7   1  21  45  38  36
  02/04/95  21  47   4  36   8  20
  02/01/95  32  29  31  26  41  19
  01/28/95  22  44   5  21  33  43
  01/25/95   6  16  26  18   7  48
  01/21/95  43   4   6  41  18  50
  01/18/95  15  31  43  49  24  42
  01/14/95  28  34  41  30  15  37
  01/11/95  35   1  41  27  16   2
  01/07/95  16   3  50  10  35  22
  01/04/95  12  28  32  22  39   3   
  12/31/94  37  16  40  34  46  43  
  12/28/94   4  28  12  33   3  32
  12/24/94  16  32  15   7  49  31
  12/21/94   8  46  45  44   3  24
  12/17/94  43  13  40  28  15   4
  12/14/94  27  20  11  45   6  25
  12/10/94  34  49  44  13  12  46
  12/07/94  49  40  43  48  41  21
  12/03/94  43  42  15  48  50  14
  11/30/94  33  47  17  21  22  46
  11/26/94  38  20  35  41  45  22
  11/23/94   7  47  43  23  22  17
  11/19/94  12   1  38  42   3  31
  11/16/94  36  31  19  28  26  30
  11/12/94  34  20  13  17  23  45
  11/09/94  43  44  11  39  21  50 
  11/05/94  26  39  16  10   7  17
  11/02/94  36  39  19   7  26  33
  10/29/94  43   3   8  46   4  27
  10/26/94  43   7  36  39  32  17
  10/22/94  20  40   4  45   9   1
  10/19/94  21  39  23  29  17  25
  10/15/94  13   9  47  36  23  24
  10/12/94   4  49  10  12   3   6
  10/08/94  46   6  48  28  38  23
  10/05/94  28   7   4   9  15   5
  10/01/94  29  47   4  26  45  48
  09/28/94  14  49  40   6  26  48
  09/24/94  42  26   9  31  43  27
  09/21/94  47  23  16  10   7  17
  09/17/94  36  24  25   1  41   9
  09/14/94   2   1  49  15  17  41
  09/10/94  28  17  39  15   9  32
  09/07/94  11   8   7  25   1  36
  09/03/94  13   8   9  50  48   7
  08/31/94  45   8  36   2  16  46
  08/27/94  35  41   1  37  22  47
  08/24/94  14   8  42  25  28  16
  08/20/94  22  42   2  27  46  41
  08/17/94  26  29  30  43  31   1
  08/13/94  10  43  14  24  25  17
  08/10/94  35  45  27  19  31  14
  08/06/94  23  42   6  45   2  36 
  08/03/94  48   4  47  45  38  42
  07/30/94  47   1  37  49  27  20
  07/27/94   3  43  35  20  45  36
  07/23/94  31  39  26  43  29  48
  07/20/94  20  38   4  39  33  45
  07/16/94  14   9  42  13  34   8
  07/13/94  34  25  24  35  17   1 
  07/09/94  45  31  27  46  48  17 
  07/06/94  37   5  22  48  11  42
  07/02/94  33  35  31  48  47  29
  06/29/94  49  28   7   9  30  50
  06/25/94  23  13  45   6  25  24
  06/22/94  37  44   1  38   6   7
  06/18/94  17  43  11  14  10  37
  06/15/94  42  35   3  18  22  23
  06/11/94  39  18  32  22   9  19
  06/08/94  16   8  20  40  38  26
  06/04/94  16  30  20  36   7  10
  06/01/94  11  16  28  33  27  26
  05/28/94  45   8  11  13  24  43
  05/25/94   1  27  31  20  19  13
  05/21/94  41  48  40  22  33  43
  05/18/94  10  24  29  41  50  40
  05/14/94   7  29  28   1  38   2
  05/11/94  26  36   8  20  14  37
  05/07/94  38  36  30   3  47   4
  05/04/94  47   5  24  23  26  34
  04/30/94  39  32  13  37  22  48
  04/27/94  13   8  11  17  12  46
  04/23/94  26  17  15  14   2  36
  04/20/94  22  19   9  49   7  31
  04/16/94  33  19  41  24  45   8
  04/13/94  39  50  33  40  44  27
  04/09/94   8  35  22  30  26  42
  04/06/94  13  11  10  23   1   8
  04/02/94  26  10   3   8  40  11  
  03/30/94  38  13  26  16   9  36
  03/26/94  12  46  41  17  26  40
  03/23/94  47  13  27   8  38  29
  03/19/94  45  15   4  10  17   6 
  03/16/94   4  46  23  12  41  29
  03/12/94  18  31  25   2  42  32
  03/09/94  11  48  49  14  18  31
  03/05/94  48  40  34  47  44   3
  03/02/94  28  31  39  15  16   7
  02/26/94  47  20  19  27  38  30
  02/23/94  36  32   8   6  37  50
  02/19/94   2   8  40  38  16  17
  02/16/94  44  46  21  16  38   5
  02/12/94  32  27  49  13  31  24
  02/09/94  30  36  19  26  12  21
  02/05/94   7  47  23  49  25  19
  02/02/94  16  36  46  22  49   4
  01/29/94  20  24  39  42  17  13
  01/26/94  22  44  17  13  39  19
  01/22/94  12   8  38  26  11  27
  01/19/94  45  26   8  11  30  25   
  01/15/94  16  46  11  24  15  48
  01/12/94  36  37   8   1  14  49
  01/08/94  40  13   9  41  44   5
  01/05/94  12  38  28  24  42   4
  01/01/94  18   2  39  15  32  48
  12/29/93  47  34  49  15  28  24
  12/25/93  33  14  16  25  45   6
  12/22/93   7  27   9  32  17  28
  12/18/93  31  18  42  36  48  13
  12/15/93   1  33  24   4   6  20
  12/11/93  31   3  26   7  37  25
  12/08/93  39  38  44  19  22  18
  12/04/93  41   9  38  36  31  47 
  12/01/93   4  45  14  16  31  43
  11/27/93   6   5  31  39  42   7
  11/24/93  18  22  46  15  10   9
  11/20/93  29   8  39  23  12  44
  11/17/93  31   2  34  23  46  11 
  11/13/93   9  37  10   3  38   2
  11/10/93   5   8  27   1  36  12
  11/06/93  45  46   6  27  41  31
  11/03/93  39   3   2   8  33   5
  10/30/93  23   8   1   6  12  10
  10/27/93   5  14  35  38  24   1
  10/23/93  10  39  14   1  48  50
  10/20/93   6   3  10  31   7  39
  10/16/93  17  38  45   4   6  30
  10/13/93   6  13  32   3  22   1
  10/09/93  38  41   2  29  27  12
  10/06/93  50   4   8   5  25  34
  10/02/93  34  48  29   3   8  49 
  09/29/93  12   3  34  40  28  39
  09/25/93  18  32  14  11   7   4
  09/22/93   1  49  39   2  25  38
  09/18/93  47  22  35  45  32   2
  09/15/93  37  21   2  45  14  30
  09/11/93  47  22   6  40  24  33 
  09/08/93  39  18  29  21   1  17
  09/04/93  22  29   2  40   9  33
  09/01/93   3  40  27  32  46  41
  08/28/93  47  39  35  16  15  50
  08/25/93   1  43  18   5  31  14
  08/21/93  10  33  45  40  37  20
  08/18/93   3  35  45  33  32  44
  08/14/93   3  28  38  49  32   5
  08/11/93  19  31  32  10  44  22
  08/07/93  31  45   4  33  15  40
  08/04/93   1  32  22  29  20  31
  07/31/93  11  10  20  35  28  46
  07/28/93  33   4  46  14  29  37                      
  07/24/93  21  11   5  27  24  50
  07/21/93   7   4  40   2  23  34
  07/17/93   9  45  42   5  13  32
  07/14/93   7  10  50  47   4   1
  07/10/93  38   8  27  32  25  45
  07/07/93  15   7  47  46  42   8
  07/03/93  19  13  20  14  23   5
  06/30/93  36  28  30  37  16   4
  06/26/93  37   5  27  18  33  21
  06/23/93  14  28  21  40  16   1
  06/19/93  44  22  11   4  40  50
  06/16/93  11  41  23  46  43  38
  06/12/93  43  34  10  28  40   3
  06/09/93  45  25  16  23  40  10
  06/05/93  44   8  48  12  20   6
  06/02/93  25   8  36  50  15  44
  05/29/93  10  29  32  40  37   3
  05/26/93  14  19  31  29  23  15
  05/22/93  41  24  22  47  16  10
  05/19/93   5  30  38  10  23   1
  05/15/93  43  48  13  26  40  20
  05/12/93  28  37   1  10  50  31
  05/08/93  48  37  30  23  46  25
  05/05/93  41  43  46  42  34  39 
  05/01/93  34  23  11   7  10  43
  04/28/93  49  34   8  28   1  10
  04/24/93  22  15   9  10  35  39
  04/21/93  28  46  30  20  21   4
  04/17/93  32  22  15   1  30  33
  04/14/93  24   1  13  35   5  36
  04/10/93  14  22  46  27   5   1
  04/07/93   9  14   7   4  31   2
  04/03/93  10  37  27  22   6  49
  03/31/93  10  35  24  38  26  44
  03/27/93  13  21  49  36  30  38
  03/24/93  33  13   4  29  42  50
  03/20/93  20  21   4  17  42   7
  03/17/93  17   7   9  27  45  16
  03/13/93  33  26   8  20  29  28
  03/10/93  35  33  29  27  41  40
  03/06/93  48   2  36  39  47   6
  03/03/93  17  44  11  31  13  40
  02/27/93  10  29  34  25  41  23
  02/24/93  31  24  34  32  30  18
  02/20/93  36  41  18  27  43   3
  02/17/93   5  45  31   6  33  12
  02/13/93   6  38  29  41  20  46
  02/10/93  33  49  43  38  23  27
  02/06/93  36   3  11   8  18  48  
  02/03/93  13  11  12  34  36  35
  01/30/93  22  13  41  30  20   4
  01/27/93  35  12  17  42   4  25
  01/23/93  20   1  15  22  21  29
  01/20/93  30  15   3   9  47  48
  01/16/93   3  40  28  15  49  16 
  01/13/93  45  41  26  13  21   5
  01/09/93   2  37  39  16  24  47
  01/06/93  34  26  25   8  16  14
  01/02/93  45  14  20  42  19   5
  12/30/92  39  38   3  29  47  48
  12/26/92  23  17  38  26   5  21
  12/23/92  46  13  32  37  12   9
  12/19/92  21  23  33   9  37  15
  12/16/92  24  38  42  31  23  14
  12/12/92  23  42  25  18  26  38
  12/09/92  32  11  31   4  45  16
  12/05/92  45  23  36   7  24  35 
  12/02/92  26  25  19  17   5  38
  11/28/92  50  24  21   9  28  17
  11/25/92  40  21  42  39  14  36
  11/21/92  21  24  46  11  31  28
  11/18/92  45  44  47  39  31  27
  11/14/92  13  32  16  22  36  29

             Winners/Prize     Winners/Prize     Winners/Prize      Winners
                 6 of 6            5 of 6            4 of 6          3 of 6
              -------------     -------------     -------------      ------
  10/09/96    No Winner        150 - $2,000       8,909 - $121      184,257
  10/05/96    No Winner        105 - $2,203       6,327 - $131      129,764 
  10/02/96    No Winner        100 - $1,901       6,893 - $99       135,673
  09/28/96    No Winner        101 - $1,597       6,555 - $89       118,799 
  09/25/96    No Winner         54 - $2,451       3,944 - $121       76,222
  09/21/96    1 - $4M           65 - $2,166       3,879 - $131       81,414
  09/18/96    1 - $8M          129 - $1,266       4,912 - $119      102,311 
  09/14/96    No Winner         65 - $2,224       3,876 - $136       82,423
  09/11/96    1 - $12M         140 - $1,403       8,336 - $84       149,115
  09/07/96    No Winner        155 - $1,123       8,954 - $70       145,435
  09/04/96    No Winner         48 - $2,856       4,156 - $119       82,651
  08/31/96    1 - $4M           78 - $1,879       4,800 - $111       93,870
  08/28/96    2 - $25M         245 - $1,230      13,352 - $81       222,099
  08/24/96    No Winner        120 - $2,003       8,077 - $107      156,435
  08/21/96    No Winner        111 - $1,742       6,630 - $105      126,116
  08/17/96    No Winner         83 - $2,077       5,150 - $120      107,759 
  08/14/96    No Winner         87 - $1,649       4,194 - $125       85,330
  08/10/96    1 - $12M         154 - $1,317       8,419 - $86       150,160
  08/07/96    No Winner        114 - $1,460       5,911 - $101      114,775
  08/03/96    No Winner        107 - $1,456       5,928 - $95       104,287
  07/31/96    3 - $18M         226 - $1,047       9,691 - $88       175,258  
  07/27/96    No Winner        152 - $1,301       7,563 - $94       138,373
  07/24/96    No Winner        113 - $1,449       5,441 - $109      108,131
  07/20/96    No Winner        135 - $1,112       5,995 - $90       109,601
  07/17/96    1 - $18M         112 - $2,139       6,014 - $143      125,632
  07/13/96    No Winner         84 - $2,436       6,058 - $122      126,832
  07/10/96    No Winner         98 - $1,707       5,312 - $113      100,413
  07/06/96    No Winner        121 - $1,196       5,581 - $93       100,358
  07/03/96    1 - $12M         125 - $1,611       6,919 - $105      131,874
  06/29/96    none              88 - $2,022       5,107 - $125      104,309
  06/26/96    No Winner         97 - $1,470       4,639 - $111       89,399
  06/22/96    1 - $4M           98 - $1,528       5,556 - $98       104,995
  06/19/96    1 - $12M         188 - $1,125       9,241 - $82       163,787
  06/15/96    No Winner         83 - $2,236       4,718 - $141      100,418
  06/12/96    No Winner         74 - $1,965       4,342 - $121       83,877
  06/08/96    1 - $4M           84 - $1,745       5,217 - $102      104,131
  06/05/96    2 - $35M         289 - $1,526      16,302 - $97       307,186
  06/03/96    No Winner        207 - $1,540      11,424 - $101      219,200
  05/29/96    No Winner        165 - $1,448       8,840 - $97       162,276  
  05/25/96    No Winner        119 - $1,767       6,881 - $110      136,105   
  05/22/96    No Winner        111 - $1,564       5,818 - $107      112,468
  05/18/96    No Winner         76 - $1,919       4,590 - $116       90,550 
  05/15/96    1 - $12M         302 - $678        13,030 - $56       196,542
  05/11/96    No Winner        107 - $1,670       6,454 - $100      124,738   
  05/08/96    No Winner         69 - $2,068       4,634 - $111       83,726 
  05/04/96    1 - $8M          207 - $877         9,163 - $71       153,691
  05/01/96    No Winner         77 - $1,871       4,840 - $107       93,734
  04/27/96    1 - $4M          117 - $1,247       6,208 - $85       105,876
  04/24/96    2 - $25M         166 - $1,857       9,082 - $122      183,456
  04/20/96    No Winner        119 - $2,021       8,137 - $107      155,999
  04/17/96    No Winner        133 - $1,539       7,332 - $100      132,184
  04/13/96    No Winner        125 - $1,439       6,596 - $98       121,956
  04/10/96    No Winner         94 - $1,529       5,382 - $97        99,131
  04/06/96    1 - $12M         113 - $2,015       6,577 - $124      135,741
  04/03/96    No Winner         72 - $2,574       4,672 - $143       97,636
  03/30/96    No Winner         83 - $1,880       5,834 - $97       114,264
  03/27/96    1 - $18M         207 - $1,227      11,721 - $78       201,725
  03/23/96    No Winner        201 - $1,137      10,619 - $77       183,274
  03/20/96    No Winner        100 - $1,842       6,048 - $110      119,647
  03/16/96    No Winner        104 - $1,505       5,754 - $99       109,812
  03/13/96    4 - $25M         194 - $1,706      11,820 - $100      225,838
  03/09/96    No Winner        155 - $1,750       8,142 - $120      167,637
  03/06/96    No Winner        136 - $1,653       7,651 - $106      149,215 
  03/02/96    No Winner         99 - $1,997       6,382 - $112      117,299
  02/28/96    No Winner        132 - $1,131       6,922 - $77       119,521
  02/24/96    2 - $4M          161 - $1,023       8,094 - $73       129,274
  02/21/96    2 - $8M          171 - $1,134       8,588 - $82       154,439
  02/17/96    No Winner        161 - $1,048       6,987 - $87       123,102
  02/14/96    1 - $8M          119 - $1,668       6,840 - $104      133,989
  02/10/96    No Winner         75 - $2,175       5,164 - $115      100,679
  02/07/96    4 - $40M         273 - $1,923      17,417 - $108      350,238
  02/03/96    No Winner        200 - $1,876      11,712 - $116      236,986
  01/31/96    No Winner        128 - $2,361       9,210 - $118      188,305
  01/27/96    No Winner        135 - $1,881       8,120 - $112      161,293
  01/24/96    No Winner        111 - $1,863       6,885 - $108      130,895
  01/20/96    No Winner        208 - $887         9,611 - $69       161,257
  01/17/96    No Winner         74 - $1,916       4,165 - $123       88,681
  01/13/96    1 - $8M          146 - $1,304       6,345 - $108      108,823
  01/10/96    No Winner        140 - $1,040       6,262 - $84       112,829
  12/30/95    No Winner         90 - $1,856       5,302 - $114      108,697
  12/27/95    1 - $4M           52 - $2,725       3,574 - $144       79,140
  12/23/95    1 - $25M         236 - $1,316       9,634 - $116      167,593 
  12/20/95    No Winner        150 - $1,602       7,849 - $110      149,197
  12/16/95    No Winner        103 - $2,116       6,214 - $126      125,959
  12/13/95    No Winner        151 - $1,136       7,339 - $84       129,194
  12/09/95    No Winner        114 - $1,338       5,393 - $102       97,104
  12/06/95    1 - $4M          147 - $981         7,105 - $73       113,794
  12/02/95    2 - $4M           92 - $1,776       4,792 - $123       97,892
  11/29/95    1 - $4M           83 - $1,763       5,294 - $83       100,755
  11/25/95    1 - $16M         116 - $1,958       7,316 - $111      137,275
  11/22/95    No Winner        147 - $1,289       7,920 - $86       139,391
  11/18/95    No Winner        123 - $1,368       6,309 - $96       109,272
  11/15/95    1 - $4M           92 - $1,668       4,939 - $113       82,196
  11/11/95    2 - $21M         211 - $1,364      11,136 - $93       206,144
  11/08/95    No Winner        129 - $1,790       6,999 - $118      135,182
  11/04/95    No Winner        141 - $1,479       6,608 - $114      132,934
  11/01/95    No Winner        155 - $1,004       8,745 - $64       136,371
  10/28/95    1 - $10M         121 - $1,705       5,778 - $129      122,667
  10/25/95    No Winner        109 - $1,435       6,171 - $91       105,040
  10/21/95    1 - $4M          141 - $1,216       7,689 - $81       125,375
  10/18/95    1 - $23M         176 - $1,631       9,299 - $111      184,365
  10/14/95    No Winner        162 - $1,623       9,239 - $102      174,991
  10/11/95    No Winner         89 - $2,446       6,088 - $129      118,764
  10/07/95    No Winner        106 - $1,760       5,596 - $120      112,975
  10/04/95    1 - $4M           99 - $1,814       6,198 - $104      125,026
  09/30/95    1 - $10M         142 - $1,753       8,012 - $112      157,284
  09/27/95    No Winner        128 - $1,379       7,050 - $90       130,913
  09/23/95    1 - $35M         214 - $1,917      13,158 - $112      266,709
  09/20/95    No Winner        300 - $1,154      14,075 - $89       245,010
  09/16/95    No Winner        137 - $2,104       8,695 - $119      179,947
  09/13/95    No Winner        156 - $1,509       9,077 - $93       161,476
  09/09/95    No Winner        173 - $1,118       7,156 - $98       128,465
  09/06/95    2 - $10M         112 - $2,147       7,425 - $116      147,517
  09/02/95    No Winner        121 - $1,677       7,052 - $104      143,659
  08/30/95    1 - $17M         147 - $2,077      10,088 - $109      194,926 
  08/26/95    No Winner        150 - $1,774       9,196 - $104      171,534
  08/23/95    No Winner         83 - $2,239       5,057 - $136      101,298
  08/19/95    2 - $60M         524 - $1,394      29,119 - $90       539,505
  08/16/95    No Winner        263 - $1,849      16,153 - $108      302,136
  08/12/95    No Winner        170 - $2,195       9,697 - $139      203,514
  08/09/95    No Winner        162 - $1,820      11,965 - $88       231,637
  08/05/95    No Winner        170 - $1,489       8,192 - $111      162,493
  08/02/95    No Winner         88 - $2,057       4,981 - $132      109,361
  07/29/95    1 - $45M         317 - $1,663      19,231 - $99       361,907
  08/23/95    No Winner         83 - $2,239       5,057 - $136      101,298
  08/19/95    2 - $60M         524 - $1,394      29,119 - $90       539,505
  08/16/95    No Winner        263 - $1,849      16,153 - $108      302,136
  08/12/95    No Winner        170 - $2,195       9,697 - $139      203,514
  08/09/95    No Winner        162 - $1,820      11,965 - $88       231,637
  08/05/95    No Winner        170 - $1,489       8,192 - $111      162,493
  08/02/95    No Winner         88 - $2,057       4,981 - $132      109,361
  07/29/95    1 - $45M         317 - $1,663      19,231 - $99       361,907
  07/26/95    No Winner        289 - $1,442      16,093 - $93       277,701
  07/22/95    No Winner        180 - $1,845      11,319 - $105      213,357
  07/19/95    No Winner        136 - $1,961       8,297 - $116      166,210 
  07/15/95    No Winner        163 - $1,398       8,525 - $96       160,438
  07/12/95    No Winner         74 - $2,280       5,203 - $117      107,428
  07/08/95    1 - $17M         145 - $1,883       9,208 - $107      172,405
  07/05/95    No Winner        112 - $1,895       8,479 - $90       151,963
  07/01/95    No Winner        129 - $1,392       6,945 - $93       127,390
  06/28/95    2 - $4M          125 - $1,386       4,816 - $129       92,982
  06/24/95    1 - $4M          138 - $1,313       6,768 - $97       111,375
  06/21/95    2 - $4M          308 - $584         7,568 - $85       133,994
  06/17/95    1 - $10M         107 - $2,257       7,932 - $110      163,920
  06/14/95    No Winner        156 - $1,198       7,772 - $86       143,701 
  06/10/95    2 - $10M         171 - $1,433       9,329 - $95       157,815
  06/07/95    No Winner        115 - $1,662       6,675 - $103      127,535
  06/03/95    1 -  $4M          97 - $1,903       6,183 - $107      109,960
  05/31/95    4 - $55M         499 - $1,298      24,341 - $96       438,534
  05/27/95    No Winner        291 - $1,509      15,092 - $105      280,858
  05/24/95    No Winner        201 - $1,844      11,086 - $120      221,461
  05/20/95    No Winner        180 - $1,645      11,356 - $94       215,445
  05/17/95    No Winner        119 - $2,068       7,596 - $116      157,799
  05/13/95    No Winner         99 - $1,865       5,095 - $130      107,839
  05/10/95    2 - $11M         166 - $1,496       8,284 - $108      155,258
  05/06/95    No Winner        113 - $1,611       7,307 - $90       125,736
  05/03/95    2 - $40M         357 - $1,462      16,937 - $111      336,542
  04/29/95    No Winner        260 - $1,405      13,424 - $98       255,821
  04/26/95    No Winner        161 - $1,841       9,782 - $109      198,257
  04/22/95    No Winner        127 - $1,910       7,166 - $122      136,079
  04/19/95    No Winner        138 - $1,274       6,599 - $96       122,020
  04/15/95    2 - $4M          100 - $1,852       6,487 - $103      124,761
  04/12/95    1 - $28M         207 - $1,831      11,748 - $116      222,578
